<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Median Price For A Single-Family Home In The United States Drops 7.7 Percent &#8211; The Biggest Decline In At Least 29 Years</title>
	<atom:link href="http://www.arizonahousingbubble.com/2008/the-median-price-for-a-single-family-home-in-the-united-states-drops-77-percent-the-biggest-decline-in-at-least-29-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arizonahousingbubble.com/2008/the-median-price-for-a-single-family-home-in-the-united-states-drops-77-percent-the-biggest-decline-in-at-least-29-years/</link>
	<description>The Arizona Housing Bubble And Credit Crisis From A Consumer&#039;s Point Of View</description>
	<lastBuildDate>Mon, 05 Dec 2011 20:33:13 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: When Will The Bubble End? I Wouldn&#8217;t Put My Money On &#8216;Soon&#8217; And This Is Why&#8230; &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</title>
		<link>http://www.arizonahousingbubble.com/2008/the-median-price-for-a-single-family-home-in-the-united-states-drops-77-percent-the-biggest-decline-in-at-least-29-years/comment-page-1/#comment-545</link>
		<dc:creator>When Will The Bubble End? I Wouldn&#8217;t Put My Money On &#8216;Soon&#8217; And This Is Why&#8230; &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</dc:creator>
		<pubDate>Thu, 15 May 2008 18:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2008/the-median-price-for-a-single-family-home-in-the-united-states-drops-77-percent-the-biggest-decline-in-at-least-29-years/#comment-545</guid>
		<description>[...] are those three negative shocks?  Are US house prices at the national level now not declining at an accelerating pace in a manner that has no precedent in the past seventy [...]</description>
		<content:encoded><![CDATA[<p>[...] are those three negative shocks?  Are US house prices at the national level now not declining at an accelerating pace in a manner that has no precedent in the past seventy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

