<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How Has YOUR 401k Performed With Regards To Year-To-Date Earnings (Or Losses) In 2008?</title>
	<link>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/</link>
	<description>The Arizona Housing Bubble And Credit Crisis From A Consumer's Point Of View</description>
	<pubDate>Thu, 11 Mar 2010 22:38:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Andrew Renew</title>
		<link>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-744</link>
		<author>Andrew Renew</author>
		<pubDate>Wed, 29 Jul 2009 16:30:39 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-744</guid>
		<description>Last year, before Sept/Oct I was around 40-50% positive rate of return, then after the huge drop, i finished the year around 25%
but
Now this year, from 1/1/09 to 7/29/09 im sitting at +69.6% rate of return as of today.  I do work my 401k weekly(if not daily) and pay attention to it most than others.  I am also very aggressive and move funds around alot. According to 401k calculators on the net, if i can hold 70% a year, ill have 20mil by the time im 40 years old(only 26 now)...Granted it can be higher if i make more than 70% a year.  My goal is to achieve 100% positve rate of return by the end of the year to see if I can do it.  

Alot of people handle there 401k different I do.  If I can focus on my 401k and retire 20 years ahead of schedule, even after being taxed the hell and back, i plan on doing it and living much happier when im 40ish than I am now.  With my last 2 year rate of returns, ive been told by co-workers i should change professions.  Working for Best Buy in the Geek Squad field is at least paying the bills now.</description>
		<content:encoded><![CDATA[<p>Last year, before Sept/Oct I was around 40-50% positive rate of return, then after the huge drop, i finished the year around 25%<br />
but<br />
Now this year, from 1/1/09 to 7/29/09 im sitting at +69.6% rate of return as of today.  I do work my 401k weekly(if not daily) and pay attention to it most than others.  I am also very aggressive and move funds around alot. According to 401k calculators on the net, if i can hold 70% a year, ill have 20mil by the time im 40 years old(only 26 now)&#8230;Granted it can be higher if i make more than 70% a year.  My goal is to achieve 100% positve rate of return by the end of the year to see if I can do it.  </p>
<p>Alot of people handle there 401k different I do.  If I can focus on my 401k and retire 20 years ahead of schedule, even after being taxed the hell and back, i plan on doing it and living much happier when im 40ish than I am now.  With my last 2 year rate of returns, ive been told by co-workers i should change professions.  Working for Best Buy in the Geek Squad field is at least paying the bills now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Fer</title>
		<link>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-674</link>
		<author>Ben Fer</author>
		<pubDate>Mon, 06 Oct 2008 21:05:04 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-674</guid>
		<description>Depends on the company. I started one with Vanguard for $1000. Check out index funds. They mirror the makeup up a major index like the S&#38;P500. Their expenses are very low (so more money makes it to you) because they're not constantly researching and trading trying to beat the market. 

Something like 80% of actively traded mutual funds actually do WORSE than index funds that are on auto-pilot.</description>
		<content:encoded><![CDATA[<p>Depends on the company. I started one with Vanguard for $1000. Check out index funds. They mirror the makeup up a major index like the S&amp;P500. Their expenses are very low (so more money makes it to you) because they&#8217;re not constantly researching and trading trying to beat the market. </p>
<p>Something like 80% of actively traded mutual funds actually do WORSE than index funds that are on auto-pilot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdan</title>
		<link>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-673</link>
		<author>mdan</author>
		<pubDate>Mon, 06 Oct 2008 21:03:44 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-673</guid>
		<description>How much do you need to get started?</description>
		<content:encoded><![CDATA[<p>How much do you need to get started?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Fer</title>
		<link>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-672</link>
		<author>Ben Fer</author>
		<pubDate>Mon, 06 Oct 2008 21:01:06 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-672</guid>
		<description>For the guy with the IRA..

Absolutely, you should keep contributing to your IRA. You should make sure to get a ROTH IRA....the ROTH IRA, you put in dollars that are pre-tax and then they tax it when you withdraw it. 

With a ROTH, you put in dollars that already have been taxed and they do not pull it out when you withdraw it (at 59.5 years or for your first house and a couple other stipulations).</description>
		<content:encoded><![CDATA[<p>For the guy with the IRA..</p>
<p>Absolutely, you should keep contributing to your IRA. You should make sure to get a ROTH IRA&#8230;.the ROTH IRA, you put in dollars that are pre-tax and then they tax it when you withdraw it. </p>
<p>With a ROTH, you put in dollars that already have been taxed and they do not pull it out when you withdraw it (at 59.5 years or for your first house and a couple other stipulations).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Fer</title>
		<link>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-671</link>
		<author>Ben Fer</author>
		<pubDate>Mon, 06 Oct 2008 20:59:44 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-671</guid>
		<description>I'm afraid to look again...

My 401k was down 16% last time I looked and then Wachovia went belly up</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid to look again&#8230;</p>
<p>My 401k was down 16% last time I looked and then Wachovia went belly up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Christopher</title>
		<link>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-670</link>
		<author>Dustin Christopher</author>
		<pubDate>Mon, 06 Oct 2008 20:58:56 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-670</guid>
		<description>My bank has a 58 month CD, 5k, at 5% APY right now

Reg. rates are about 3.85 on 10k for 24 months.

Food for thought for those fearing the short term...</description>
		<content:encoded><![CDATA[<p>My bank has a 58 month CD, 5k, at 5% APY right now</p>
<p>Reg. rates are about 3.85 on 10k for 24 months.</p>
<p>Food for thought for those fearing the short term&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeRatt</title>
		<link>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-668</link>
		<author>MikeRatt</author>
		<pubDate>Mon, 06 Oct 2008 20:57:51 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-668</guid>
		<description>What kind of money are we talking?

Right now I would go with FDIC or SIPC insured products. also it depends on your age. Can you recover the losses? You should review your investments at least once a year.</description>
		<content:encoded><![CDATA[<p>What kind of money are we talking?</p>
<p>Right now I would go with FDIC or SIPC insured products. also it depends on your age. Can you recover the losses? You should review your investments at least once a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeRatt</title>
		<link>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-667</link>
		<author>MikeRatt</author>
		<pubDate>Mon, 06 Oct 2008 20:55:41 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-667</guid>
		<description>Remember, an IRA isn't one type of investment. You can have cash, gold, stocks, bonds, whatever in your IRA. Stocks are sucking shit right now but do best over the long haul. 

If you can't afford to lose any principle in the short term, you want your money in FDIC insured CD's or cash. You won't earn much (not even enough to keep up with inflation in this market) but its pretty safe.</description>
		<content:encoded><![CDATA[<p>Remember, an IRA isn&#8217;t one type of investment. You can have cash, gold, stocks, bonds, whatever in your IRA. Stocks are sucking shit right now but do best over the long haul. </p>
<p>If you can&#8217;t afford to lose any principle in the short term, you want your money in FDIC insured CD&#8217;s or cash. You won&#8217;t earn much (not even enough to keep up with inflation in this market) but its pretty safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finsker Fan</title>
		<link>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-666</link>
		<author>Finsker Fan</author>
		<pubDate>Mon, 06 Oct 2008 20:55:00 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-666</guid>
		<description>You should look at the long term. I think most of this crap in the market right now will pass. 

If you can afford it, buy stocks or mutual funds while they're cheap so you can profit in the future.</description>
		<content:encoded><![CDATA[<p>You should look at the long term. I think most of this crap in the market right now will pass. </p>
<p>If you can afford it, buy stocks or mutual funds while they&#8217;re cheap so you can profit in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadow</title>
		<link>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-665</link>
		<author>Shadow</author>
		<pubDate>Mon, 06 Oct 2008 20:54:10 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2008/how-has-your-401k-performed-with-regards-to-year-to-date-earnings-or-losses-in-2008/#comment-665</guid>
		<description>Chuck is the dude giving me .15% return...</description>
		<content:encoded><![CDATA[<p>Chuck is the dude giving me .15% return&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
