<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: How Millions of American Will Lose Their Homes &#8211; Courtesy Of The Option ARM</title>
	<atom:link href="http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/</link>
	<description>The Arizona Housing Bubble And Credit Crisis From A Consumer&#039;s Point Of View</description>
	<lastBuildDate>Mon, 05 Dec 2011 20:33:13 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Countrywide Tightens Their Belt And Eliminates The Option ARM. The Real Question Is WHY Has It Taken This Long? &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</title>
		<link>http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/comment-page-1/#comment-512</link>
		<dc:creator>Countrywide Tightens Their Belt And Eliminates The Option ARM. The Real Question Is WHY Has It Taken This Long? &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/#comment-512</guid>
		<description>[...] year I touched on what an Option ARM is (also referred to as Neg-Am [Negative Amortization]) and how millions may lose their homes as a result of them being pushed on those who already cannot afford a home. If you look at the [...]</description>
		<content:encoded><![CDATA[<p>[...] year I touched on what an Option ARM is (also referred to as Neg-Am [Negative Amortization]) and how millions may lose their homes as a result of them being pushed on those who already cannot afford a home. If you look at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Countrywide Tightens Their Belt And Eliminates The Option ARM. The Real Question Is WHY Has It Taken This Long? &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</title>
		<link>http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/comment-page-1/#comment-513</link>
		<dc:creator>Countrywide Tightens Their Belt And Eliminates The Option ARM. The Real Question Is WHY Has It Taken This Long? &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/#comment-513</guid>
		<description>[...] year I touched on what an Option ARM is (also referred to as Neg-Am [Negative Amortization]) and how millions may lose their homes as a result of them being pushed on those who already cannot afford a home. If you look at the [...]</description>
		<content:encoded><![CDATA[<p>[...] year I touched on what an Option ARM is (also referred to as Neg-Am [Negative Amortization]) and how millions may lose their homes as a result of them being pushed on those who already cannot afford a home. If you look at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG</title>
		<link>http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/comment-page-1/#comment-496</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Thu, 24 Jan 2008 22:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/#comment-496</guid>
		<description>Dave, excellent song!  I think I&#039;m going to fit this into the next article :)</description>
		<content:encoded><![CDATA[<p>Dave, excellent song!  I think I&#8217;m going to fit this into the next article <img src='http://www.arizonahousingbubble.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave G</title>
		<link>http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/comment-page-1/#comment-495</link>
		<dc:creator>Dave G</dc:creator>
		<pubDate>Thu, 24 Jan 2008 22:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/#comment-495</guid>
		<description>you might enjoy my &quot;housing bubble&quot; song/video

http://www.youtube.com/watch?v=Ivp4YqGCI-s

unless your rate just reset....</description>
		<content:encoded><![CDATA[<p>you might enjoy my &#8220;housing bubble&#8221; song/video</p>
<p><a href="http://www.youtube.com/watch?v=Ivp4YqGCI-s" rel="nofollow">http://www.youtube.com/watch?v=Ivp4YqGCI-s</a></p>
<p>unless your rate just reset&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Author</title>
		<link>http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/comment-page-1/#comment-133</link>
		<dc:creator>Video Author</dc:creator>
		<pubDate>Sat, 25 Aug 2007 02:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/#comment-133</guid>
		<description>Yep - these things were insane!!  All the incentives and none of the responsibility!
armcrash.com  is my site where i originally posted it</description>
		<content:encoded><![CDATA[<p>Yep &#8211; these things were insane!!  All the incentives and none of the responsibility!<br />
armcrash.com  is my site where i originally posted it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noreel</title>
		<link>http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/comment-page-1/#comment-127</link>
		<dc:creator>Noreel</dc:creator>
		<pubDate>Fri, 24 Aug 2007 18:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/#comment-127</guid>
		<description>The profits on Option ARMS was insane to but it very lightly.

I remember the broker i worked for our average profit per deal was 1% to 1.5% but our profit per Option ARM was a guaranteed 3.75% (we only did Option ARM with one lender that guaranteed us the highest profit).
It was a no brainer to sell the Option ARM.
But the Option ARM did have its advantage for homeowners in Southern California. When homes cost at least $500,000 and you are working in a competitive and high chance of changing jobs (like Software Engineering, Sales, or Small Business Owner) you need a flexible mortgage.</description>
		<content:encoded><![CDATA[<p>The profits on Option ARMS was insane to but it very lightly.</p>
<p>I remember the broker i worked for our average profit per deal was 1% to 1.5% but our profit per Option ARM was a guaranteed 3.75% (we only did Option ARM with one lender that guaranteed us the highest profit).<br />
It was a no brainer to sell the Option ARM.<br />
But the Option ARM did have its advantage for homeowners in Southern California. When homes cost at least $500,000 and you are working in a competitive and high chance of changing jobs (like Software Engineering, Sales, or Small Business Owner) you need a flexible mortgage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ultralame</title>
		<link>http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/comment-page-1/#comment-119</link>
		<dc:creator>ultralame</dc:creator>
		<pubDate>Thu, 23 Aug 2007 00:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/#comment-119</guid>
		<description>gcrawl: The payments they make do not fully cover the interest assessed over each period. The remaining amount is then added to the principle each month. Like a giant credit card you can only pay the minimum on…

A lot of blame does ride on the shoulders of the borrowers; but when I was shopping around for a new loan, I encountered A LOT of unscrupulous reps working for large, established lending organizations. Even though I knew the right questions to ask, I was routinely lied to and misled.

At one point I was offered one of those 1% loans. He claimed it was 1% APR for 3 years, then 3% APR for two years and then it would be prime. I had never actually seen a 1% APR loan; so I asked him to send me the paperwork. He kept his B.S. up even though what I was looking at was one of these B.S. negative amortization loans. I am scared to think about how many people were lied to by these lenders.</description>
		<content:encoded><![CDATA[<p>gcrawl: The payments they make do not fully cover the interest assessed over each period. The remaining amount is then added to the principle each month. Like a giant credit card you can only pay the minimum on…</p>
<p>A lot of blame does ride on the shoulders of the borrowers; but when I was shopping around for a new loan, I encountered A LOT of unscrupulous reps working for large, established lending organizations. Even though I knew the right questions to ask, I was routinely lied to and misled.</p>
<p>At one point I was offered one of those 1% loans. He claimed it was 1% APR for 3 years, then 3% APR for two years and then it would be prime. I had never actually seen a 1% APR loan; so I asked him to send me the paperwork. He kept his B.S. up even though what I was looking at was one of these B.S. negative amortization loans. I am scared to think about how many people were lied to by these lenders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gt</title>
		<link>http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/comment-page-1/#comment-114</link>
		<dc:creator>gt</dc:creator>
		<pubDate>Wed, 22 Aug 2007 19:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/#comment-114</guid>
		<description>Hahaha suckers!</description>
		<content:encoded><![CDATA[<p>Hahaha suckers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Maddox</title>
		<link>http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/comment-page-1/#comment-113</link>
		<dc:creator>Vince Maddox</dc:creator>
		<pubDate>Wed, 22 Aug 2007 19:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/#comment-113</guid>
		<description>That&#039;s completely messed up that the lenders get paid more to sell these types of products.

My sister was shopping for a house and the guy about to do her loan contacted her on the phone and she got suckered in.  She&#039;s still making payments, but she&#039;s upside on her house by at least $70,000 according to her last call to her agent.

The guy that did her loan isn&#039;t even working at that company 4 months later and nobody else will return her phone calls.</description>
		<content:encoded><![CDATA[<p>That&#8217;s completely messed up that the lenders get paid more to sell these types of products.</p>
<p>My sister was shopping for a house and the guy about to do her loan contacted her on the phone and she got suckered in.  She&#8217;s still making payments, but she&#8217;s upside on her house by at least $70,000 according to her last call to her agent.</p>
<p>The guy that did her loan isn&#8217;t even working at that company 4 months later and nobody else will return her phone calls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gcrawl</title>
		<link>http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/comment-page-1/#comment-112</link>
		<dc:creator>gcrawl</dc:creator>
		<pubDate>Wed, 22 Aug 2007 19:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/video-how-millions-of-american-will-lose-their-homes-courtesy-of-the-option-arm/#comment-112</guid>
		<description>Wait, so you make payments each month but the amount you owe goes UP?

How is that legal?</description>
		<content:encoded><![CDATA[<p>Wait, so you make payments each month but the amount you owe goes UP?</p>
<p>How is that legal?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

