<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: United States Facing First National Real Estate Decline Since The Great Depression Of The 1930&#8217;s</title>
	<link>http://www.arizonahousingbubble.com/2007/united-states-facing-first-national-real-estate-decline-since-the-great-depression-of-the-1930s/</link>
	<description>The Arizona Housing Bubble And Credit Crisis From A Consumer's Point Of View</description>
	<pubDate>Fri, 21 Nov 2008 18:15:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: nuShack</title>
		<link>http://www.arizonahousingbubble.com/2007/united-states-facing-first-national-real-estate-decline-since-the-great-depression-of-the-1930s/#comment-344</link>
		<author>nuShack</author>
		<pubDate>Wed, 24 Oct 2007 15:03:26 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2007/united-states-facing-first-national-real-estate-decline-since-the-great-depression-of-the-1930s/#comment-344</guid>
		<description>I think this slump has sadly been a long time coming.  There's been too many easy loans and finally the day to pay them has come.  It seems similar to the loan issues the stock market faced in 1929, right?  

In this case, the land and homes do have real value, so the crash might be softened, at least that's what I hope.  Here in Atlanta, forclosures have skyrocketed and builders are offering 6 months "free" to get buyers.</description>
		<content:encoded><![CDATA[<p>I think this slump has sadly been a long time coming.  There&#8217;s been too many easy loans and finally the day to pay them has come.  It seems similar to the loan issues the stock market faced in 1929, right?  </p>
<p>In this case, the land and homes do have real value, so the crash might be softened, at least that&#8217;s what I hope.  Here in Atlanta, forclosures have skyrocketed and builders are offering 6 months &#8220;free&#8221; to get buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.treatingdepressionnow.info &#187; United States Facing First National Real Estate Decline Since The &#8230;</title>
		<link>http://www.arizonahousingbubble.com/2007/united-states-facing-first-national-real-estate-decline-since-the-great-depression-of-the-1930s/#comment-339</link>
		<author>www.treatingdepressionnow.info &#187; United States Facing First National Real Estate Decline Since The &#8230;</author>
		<pubDate>Sun, 07 Oct 2007 16:59:29 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2007/united-states-facing-first-national-real-estate-decline-since-the-great-depression-of-the-1930s/#comment-339</guid>
		<description>[...] MG wrote a fantastic post today on &#8220;United States Facing First National Real Estate Decline Since The &#8230;&#8221;Here&#8217;s ONLY a quick extractThat would be the first national decline since the Great Depression in the 1930s, according to Yun. The new-home median selling price probably will fall 2.2 percent to $241100, the report said.” With increasing amounts of inventory, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MG wrote a fantastic post today on &#8220;United States Facing First National Real Estate Decline Since The &#8230;&#8221;Here&#8217;s ONLY a quick extractThat would be the first national decline since the Great Depression in the 1930s, according to Yun. The new-home median selling price probably will fall 2.2 percent to $241100, the report said.” With increasing amounts of inventory, &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate &#187; United States Facing First National Real Estate Decline Since The &#8230;</title>
		<link>http://www.arizonahousingbubble.com/2007/united-states-facing-first-national-real-estate-decline-since-the-great-depression-of-the-1930s/#comment-328</link>
		<author>Real Estate &#187; United States Facing First National Real Estate Decline Since The &#8230;</author>
		<pubDate>Mon, 24 Sep 2007 08:19:03 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2007/united-states-facing-first-national-real-estate-decline-since-the-great-depression-of-the-1930s/#comment-328</guid>
		<description>[...] Di wrote an interesting post today onHere&#8217;s a quick excerptA Standard &#38; Poor’s index of the 16 biggest homebuilders dropped 49 percent this year through yesterday, led by Beazer Homes USA Inc. and Hovnanian Enterprises Inc.” Tags: arizona housing bubble, real estate, depression, interest rate, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Di wrote an interesting post today onHere&#8217;s a quick excerptA Standard &#38; Poor’s index of the 16 biggest homebuilders dropped 49 percent this year through yesterday, led by Beazer Homes USA Inc. and Hovnanian Enterprises Inc.” Tags: arizona housing bubble, real estate, depression, interest rate, &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rea</title>
		<link>http://www.arizonahousingbubble.com/2007/united-states-facing-first-national-real-estate-decline-since-the-great-depression-of-the-1930s/#comment-321</link>
		<author>Rea</author>
		<pubDate>Thu, 20 Sep 2007 20:25:16 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2007/united-states-facing-first-national-real-estate-decline-since-the-great-depression-of-the-1930s/#comment-321</guid>
		<description>Here in Miami, there seems to be buyers who want to buy, but many Sellers' egos are still insisting that they must make at least 500% or more cash on cash returns, which is unreasonable in this market.   I guess it is unacceptable to go to a cocktail party and admit to anybody that you did not "make a killing" in real estate.
</description>
		<content:encoded><![CDATA[<p>Here in Miami, there seems to be buyers who want to buy, but many Sellers&#8217; egos are still insisting that they must make at least 500% or more cash on cash returns, which is unreasonable in this market.   I guess it is unacceptable to go to a cocktail party and admit to anybody that you did not &#8220;make a killing&#8221; in real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.arizonahousingbubble.com/2007/united-states-facing-first-national-real-estate-decline-since-the-great-depression-of-the-1930s/#comment-320</link>
		<author>Rob</author>
		<pubDate>Thu, 20 Sep 2007 20:12:21 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2007/united-states-facing-first-national-real-estate-decline-since-the-great-depression-of-the-1930s/#comment-320</guid>
		<description>Great.  2009.  That must be an optomistic guess.</description>
		<content:encoded><![CDATA[<p>Great.  2009.  That must be an optomistic guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kb</title>
		<link>http://www.arizonahousingbubble.com/2007/united-states-facing-first-national-real-estate-decline-since-the-great-depression-of-the-1930s/#comment-292</link>
		<author>kb</author>
		<pubDate>Fri, 14 Sep 2007 16:45:44 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2007/united-states-facing-first-national-real-estate-decline-since-the-great-depression-of-the-1930s/#comment-292</guid>
		<description>This is only starting, I don't see a turnaround until 2011- or later.  Moody's?  MOODY'S?  They have even less credibility than Yun and the NAR.</description>
		<content:encoded><![CDATA[<p>This is only starting, I don&#8217;t see a turnaround until 2011- or later.  Moody&#8217;s?  MOODY&#8217;S?  They have even less credibility than Yun and the NAR.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
