<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosure Notices Up 240% in Gilbert And Ahwatukee</title>
	<atom:link href="http://www.arizonahousingbubble.com/2007/foreclosure-notices-up-240-in-gilbert-and-ahwatukee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arizonahousingbubble.com/2007/foreclosure-notices-up-240-in-gilbert-and-ahwatukee/</link>
	<description>The Arizona Housing Bubble And Credit Crisis From A Consumer&#039;s Point Of View</description>
	<lastBuildDate>Mon, 05 Dec 2011 20:33:13 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: If You Bunched All The Foreclosed Homes Fannie Mae Has Taken Over It Would Be A &#8216;Top 100&#8242; Municipality Bigger Than Dayton, Ohio And Almost Bigger Than Richmond, Virginia &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, </title>
		<link>http://www.arizonahousingbubble.com/2007/foreclosure-notices-up-240-in-gilbert-and-ahwatukee/comment-page-1/#comment-690</link>
		<dc:creator>If You Bunched All The Foreclosed Homes Fannie Mae Has Taken Over It Would Be A &#8216;Top 100&#8242; Municipality Bigger Than Dayton, Ohio And Almost Bigger Than Richmond, Virginia &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, </dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/foreclosure-notices-up-240-in-gilbert-and-ahwatukee/#comment-690</guid>
		<description>[...] amazing to think in terms like this. Nowadays we all have foreclosures dotting, peppering, or downright plastering our neighborhoods. We have grown accustomed to terms like &#8216;loan modification&#8217; and [...]</description>
		<content:encoded><![CDATA[<p>[...] amazing to think in terms like this. Nowadays we all have foreclosures dotting, peppering, or downright plastering our neighborhoods. We have grown accustomed to terms like &#8216;loan modification&#8217; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lippard</title>
		<link>http://www.arizonahousingbubble.com/2007/foreclosure-notices-up-240-in-gilbert-and-ahwatukee/comment-page-1/#comment-234</link>
		<dc:creator>Jim Lippard</dc:creator>
		<pubDate>Fri, 07 Sep 2007 02:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/foreclosure-notices-up-240-in-gilbert-and-ahwatukee/#comment-234</guid>
		<description>There&#039;s a graph of Maricopa County notices of trustee&#039;s sales &lt;a HREF=&quot;http://lippard.blogspot.com/2007/09/this-is-getting-ridiculous.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/A&gt;.  August set a new record, beating last month&#039;s high by 746 with 3,249 notices.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a graph of Maricopa County notices of trustee&#8217;s sales <a HREF="http://lippard.blogspot.com/2007/09/this-is-getting-ridiculous.html" rel="nofollow">here</a>.  August set a new record, beating last month&#8217;s high by 746 with 3,249 notices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Breaks Into The Foreclosure Top 10 List - Home Values Could Be Affected &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</title>
		<link>http://www.arizonahousingbubble.com/2007/foreclosure-notices-up-240-in-gilbert-and-ahwatukee/comment-page-1/#comment-59</link>
		<dc:creator>Arizona Breaks Into The Foreclosure Top 10 List - Home Values Could Be Affected &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</dc:creator>
		<pubDate>Tue, 14 Aug 2007 18:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/foreclosure-notices-up-240-in-gilbert-and-ahwatukee/#comment-59</guid>
		<description>[...] happens when foreclosure notices go up 240% in the fastest growing suburb in the [...]</description>
		<content:encoded><![CDATA[<p>[...] happens when foreclosure notices go up 240% in the fastest growing suburb in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG</title>
		<link>http://www.arizonahousingbubble.com/2007/foreclosure-notices-up-240-in-gilbert-and-ahwatukee/comment-page-1/#comment-25</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Sun, 12 Aug 2007 16:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/foreclosure-notices-up-240-in-gilbert-and-ahwatukee/#comment-25</guid>
		<description>3 on my street - out of 7 houses.  They&#039;ve been up for at least 4-5 months a piece.</description>
		<content:encoded><![CDATA[<p>3 on my street &#8211; out of 7 houses.  They&#8217;ve been up for at least 4-5 months a piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn in Gilbert</title>
		<link>http://www.arizonahousingbubble.com/2007/foreclosure-notices-up-240-in-gilbert-and-ahwatukee/comment-page-1/#comment-22</link>
		<dc:creator>Jenn in Gilbert</dc:creator>
		<pubDate>Sun, 12 Aug 2007 08:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/foreclosure-notices-up-240-in-gilbert-and-ahwatukee/#comment-22</guid>
		<description>Just checked and on our street, 4 out of 13 houses have for sale signs up.

I know that at least 2 are currently vacant.

We&#039;re on Val Vista and Warner Rd.</description>
		<content:encoded><![CDATA[<p>Just checked and on our street, 4 out of 13 houses have for sale signs up.</p>
<p>I know that at least 2 are currently vacant.</p>
<p>We&#8217;re on Val Vista and Warner Rd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subprime Lenders Doing Stated Income Loans Are The Venture Capitalists Of The Tech Boom &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Lending, And Mortgage Crisis From A Consumer's Point Of View</title>
		<link>http://www.arizonahousingbubble.com/2007/foreclosure-notices-up-240-in-gilbert-and-ahwatukee/comment-page-1/#comment-11</link>
		<dc:creator>Subprime Lenders Doing Stated Income Loans Are The Venture Capitalists Of The Tech Boom &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Lending, And Mortgage Crisis From A Consumer's Point Of View</dc:creator>
		<pubDate>Thu, 09 Aug 2007 23:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonahousingbubble.com/2007/foreclosure-notices-up-240-in-gilbert-and-ahwatukee/#comment-11</guid>
		<description>[...] There&#8217;s a reason that Stated Income loans earned the nickname of &#8220;Liar Loans&#8221;. And as a direct result, years later when homeowners are truly realizing their own earnings ratio and looking at their net income, we&#8217;re seeing a tidal wave of foreclosures. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s a reason that Stated Income loans earned the nickname of &#8220;Liar Loans&#8221;. And as a direct result, years later when homeowners are truly realizing their own earnings ratio and looking at their net income, we&#8217;re seeing a tidal wave of foreclosures. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

