<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fed Confirms This Is Indeed A &#8220;Calamity&#8221; - Federal Reserve Cuts Discount Rate To 5.75 Percent</title>
	<link>http://www.arizonahousingbubble.com/2007/fed-confirms-this-is-indeed-a-calamity-federal-reserve-cuts-discount-rate-to-575-percent/</link>
	<description>The Arizona Housing Bubble And Credit Crisis From A Consumer's Point Of View</description>
	<pubDate>Fri, 05 Sep 2008 17:42:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: 5 Signs That The Worst Is Yet To Come With The Housing Bubble &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</title>
		<link>http://www.arizonahousingbubble.com/2007/fed-confirms-this-is-indeed-a-calamity-federal-reserve-cuts-discount-rate-to-575-percent/#comment-96</link>
		<author>5 Signs That The Worst Is Yet To Come With The Housing Bubble &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</author>
		<pubDate>Mon, 20 Aug 2007 19:28:06 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2007/fed-confirms-this-is-indeed-a-calamity-federal-reserve-cuts-discount-rate-to-575-percent/#comment-96</guid>
		<description>[...] stock market took a hit and came back, the discount rate was cut, and things seem to be looking up. At least until you look at the big picture and what&#8217;s to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] stock market took a hit and came back, the discount rate was cut, and things seem to be looking up. At least until you look at the big picture and what&#8217;s to [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
