<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: &#8220;Drive Until You Qualify&#8221; Foreclosures Nearly Tripled Since Last Year With The Number Of People In Danger Of Losing Homes Quadrupling</title>
	<link>http://www.arizonahousingbubble.com/2007/drive-until-you-qualify-foreclosures-nearly-tripled-since-last-year-with-the-number-of-people-in-danger-of-losing-homes-quadrupling/</link>
	<description>The Arizona Housing Bubble And Credit Crisis From A Consumer's Point Of View</description>
	<pubDate>Fri, 21 Nov 2008 19:02:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Arizona&#8217;s Foreclosure Creep Is Slowly Moving Inward From Out-Lying Areas To Metropolitan Areas &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</title>
		<link>http://www.arizonahousingbubble.com/2007/drive-until-you-qualify-foreclosures-nearly-tripled-since-last-year-with-the-number-of-people-in-danger-of-losing-homes-quadrupling/#comment-590</link>
		<author>Arizona&#8217;s Foreclosure Creep Is Slowly Moving Inward From Out-Lying Areas To Metropolitan Areas &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</author>
		<pubDate>Tue, 22 Jul 2008 20:34:20 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2007/drive-until-you-qualify-foreclosures-nearly-tripled-since-last-year-with-the-number-of-people-in-danger-of-losing-homes-quadrupling/#comment-590</guid>
		<description>[...] buyers chose to move to out-lying areas in cities like Gilbert, Chandler, Queen Creek, and Mesa in the East Valley. In the West Valley, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] buyers chose to move to out-lying areas in cities like Gilbert, Chandler, Queen Creek, and Mesa in the East Valley. In the West Valley, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Happens When The Housing Bubble Bursts? We Do What We Do Best! We Sue! &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</title>
		<link>http://www.arizonahousingbubble.com/2007/drive-until-you-qualify-foreclosures-nearly-tripled-since-last-year-with-the-number-of-people-in-danger-of-losing-homes-quadrupling/#comment-99</link>
		<author>What Happens When The Housing Bubble Bursts? We Do What We Do Best! We Sue! &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</author>
		<pubDate>Tue, 21 Aug 2007 18:19:19 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2007/drive-until-you-qualify-foreclosures-nearly-tripled-since-last-year-with-the-number-of-people-in-danger-of-losing-homes-quadrupling/#comment-99</guid>
		<description>[...] credit much tighter today, the refinance option is off the table for many. And, as prices have fallen in many places, it&#8217;s more difficult to sell a home for the amount [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] credit much tighter today, the refinance option is off the table for many. And, as prices have fallen in many places, it&#8217;s more difficult to sell a home for the amount [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizonans Respond To The Housing Bubble - What Are Your Thoughts? &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</title>
		<link>http://www.arizonahousingbubble.com/2007/drive-until-you-qualify-foreclosures-nearly-tripled-since-last-year-with-the-number-of-people-in-danger-of-losing-homes-quadrupling/#comment-78</link>
		<author>Arizonans Respond To The Housing Bubble - What Are Your Thoughts? &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</author>
		<pubDate>Wed, 15 Aug 2007 21:11:04 +0000</pubDate>
		<guid>http://www.arizonahousingbubble.com/2007/drive-until-you-qualify-foreclosures-nearly-tripled-since-last-year-with-the-number-of-people-in-danger-of-losing-homes-quadrupling/#comment-78</guid>
		<description>[...] August 15th, 2007. Foreclosures are going up in the hundreds of percent, analysts are predicting extreme danger to the financial sector, and many people are waking up and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] August 15th, 2007. Foreclosures are going up in the hundreds of percent, analysts are predicting extreme danger to the financial sector, and many people are waking up and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
